Ft. Lauderdale To Cape Liberty
Fort Lauderdale to Cape Liberty
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$945.91
Cat: 4V $105.10 per night |
$1,225.91
Cat: 4N $136.21 per night |
$1,214.41
Cat: 2I $134.93 per night |
$3,672.91
Cat: J4 $408.10 per night |
| View Prices for Additional Cabin Categories | |||
| Inside | Outside | ||
|---|---|---|---|
|
$945.91
Cat: 4V $105.10 per night |
$1,225.91
Cat: 4N $136.21 per night |
||
| Balcony | Suite | ||
|
$1,214.41
Cat: 2I $134.93 per night |
$3,672.91
Cat: J4 $408.10 per night |
||
| View Prices for Additional Cabin Categories | |||
About Oasis of the Seas
Chart-topping vacays on the original gamechanger shatter every expectation.
Oasis of the Seas® was the ship that launched a vacation revolution. Feast your way through 27 places to dine and drink. Tune in to unrivaled entertainment — from a Broadway hit show to the AquaTheater. Storm through a thrill-seeker’s paradise headlined by the Ultimate Abyss?, a ten-deck-high slide. All while hitting up the hottest spots in the tropics, including the award-winning Perfect Day at CocoCay.
| GS | Grand Suite - 1 Bedroom | $5,052.91 USD | |
| J3 | Junior Balcony Suite | $3,742.91 USD | |
| J4 | Junior Balcony Suite | $3,672.91 USD | |
| 1L | Panoramic Ocean View | $1,695.41 USD | |
| 1D | Ocean View Balcony | $1,625.91 USD | |
| 2D | Ocean View Balcony | $1,598.41 USD | |
| 1C | Ocean View with Large Balcony | $1,484.41 USD | |
| 2C | Ocean View with Large Balcony | $1,458.41 USD | |
| 1J | Central Park View Balcony | $1,452.41 USD | |
| 5D | Ocean View Balcony | $1,417.41 USD | |
| 3D | Ocean View Balcony | $1,361.41 USD | |
| 4D | Ocean View Balcony | $1,335.91 USD | |
| 2S | Central Park View Interior | $1,327.41 USD | |
| 2T | Promenade View Interior | $1,292.91 USD | |
| CB | Connecting Oceanview Balcony | $1,286.91 USD | |
| 1N | Ocean View | $1,285.41 USD | |
| 2N | Ocean View | $1,265.91 USD | |
| 2J | Central Park View Balcony | $1,263.91 USD | |
| 1I | Boardwalk View Balcony | $1,260.41 USD | |
| 4N | Ocean View | $1,225.91 USD | |
| 2I | Boardwalk View Balcony | $1,214.41 USD | |
| 3V | Interior | $1,015.91 USD | |
| CI | Connecting Interior | $995.41 USD | |
| 4V | Interior | $945.91 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
Chart-topping vacays on the original gamechanger shatter every expectation.
Oasis of the Seas® was the ship that launched a vacation revolution. Feast your way through 27 places to dine and drink. Tune in to unrivaled entertainment — from a Broadway hit show to the AquaTheater. Storm through a thrill-seeker’s paradise headlined by the Ultimate Abyss?, a ten-deck-high slide. All while hitting up the hottest spots in the tropics, including the award-winning Perfect Day at CocoCay.
| GS | Grand Suite - 1 Bedroom | $5,052.91 USD | |
| J3 | Junior Balcony Suite | $3,742.91 USD | |
| J4 | Junior Balcony Suite | $3,672.91 USD | |
| 1L | Panoramic Ocean View | $1,695.41 USD | |
| 1D | Ocean View Balcony | $1,625.91 USD | |
| 2D | Ocean View Balcony | $1,598.41 USD | |
| 1C | Ocean View with Large Balcony | $1,484.41 USD | |
| 2C | Ocean View with Large Balcony | $1,458.41 USD | |
| 1J | Central Park View Balcony | $1,452.41 USD | |
| 5D | Ocean View Balcony | $1,417.41 USD | |
| 3D | Ocean View Balcony | $1,361.41 USD | |
| 4D | Ocean View Balcony | $1,335.91 USD | |
| 2S | Central Park View Interior | $1,327.41 USD | |
| 2T | Promenade View Interior | $1,292.91 USD | |
| CB | Connecting Oceanview Balcony | $1,286.91 USD | |
| 1N | Ocean View | $1,285.41 USD | |
| 2N | Ocean View | $1,265.91 USD | |
| 2J | Central Park View Balcony | $1,263.91 USD | |
| 1I | Boardwalk View Balcony | $1,260.41 USD | |
| 4N | Ocean View | $1,225.91 USD | |
| 2I | Boardwalk View Balcony | $1,214.41 USD | |
| 3V | Interior | $1,015.91 USD | |
| CI | Connecting Interior | $995.41 USD | |
| 4V | Interior | $945.91 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.


